-
ٍSchneider M3TB02_WE | Cover frame, Miluz E, 2 gang, white
- Type: TeSys M3TB02_WE is a motor control device designed for compact and efficient integration into electrical panels.
- Application: Suitable for motor starting and control systems, often used in industrial automation.
- Design: Built for durability, it ensures long-lasting performance under high-demand conditions.
- Compact Design: Facilitates easy integration into limited spaces in electrical panels.
- High Performance: Ensures reliable motor control, protecting against overloads and faults.
- Robust Material: Durable construction to withstand industrial environments.
- Easy Maintenance: User-friendly design allows for quick servicing and replacement.
-
Specifications
- Rated Current: Optimized for motor control with appropriate current ratings.
- Compatibility: Designed to integrate seamlessly with other Schneider Electric components.
- Mounting Options: Flexible mounting for ease of installation.
- Color: White (WE stands for “White Edition”).
- The M3TB02_WE is ideal for:
- Industrial automation panels.
- Motor starters in conveyor systems.
- HVAC systems and pumps.
- Any environment requiring precise motor control.
Residential and Small Business, Miluz E, Switches & sockets series: flush mounted, Wiring Devices (Switches & Sockets)
ٍSchneider M3TB02_WE | Cover frame, Miluz E, 2 gang, white
Availability:
In stock
-
ٍSchneider M3TB02_WE | Cover frame, Miluz E, 2 gang, white
27.69 EGP 30.10 EGP
In stock
| brands |
|---|
| Range | Miluz |
|---|---|
| Product or component type | Cover frame |
| Type of packing | Plastic bag |
|---|---|
| Material | PC: cover frame |
| Number of gangs | 2 gangs |
| Installation direction | Horizontal/vertical |
| Surface finish | Glossy |
| Fixing mode | By click-in |
| Net weight | 0.0206 kg |
| Height | 120 mm |
| Width | 80 mm |
| Depth | 8 mm |
| Standards | IEC 60670-1 |
|---|---|
| Product certifications | IEC |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.0 cm |
| Package 1 Width | 0.81 cm |
| Package 1 Length | 12.0 cm |
| Package 1 Weight | 21.9 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 9.3 cm |
| Package 2 Width | 13.7 cm |
| Package 2 Length | 18.7 cm |
| Package 2 Weight | 507.0 g |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 480 |
| Package 3 Height | 29.0 cm |
| Package 3 Width | 39.0 cm |
| Package 3 Length | 59.5 cm |
| Package 3 Weight | 13.295 kg |
| Range | Miluz |
|---|---|
| Product or component type | Cover frame |
| Type of packing | Plastic bag |
|---|---|
| Material | PC: cover frame |
| Number of gangs | 2 gangs |
| Installation direction | Horizontal/vertical |
| Surface finish | Glossy |
| Fixing mode | By click-in |
| Net weight | 0.0206 kg |
| Height | 120 mm |
| Width | 80 mm |
| Depth | 8 mm |
| Standards | IEC 60670-1 |
|---|---|
| Product certifications | IEC |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.0 cm |
| Package 1 Width | 0.81 cm |
| Package 1 Length | 12.0 cm |
| Package 1 Weight | 21.9 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 9.3 cm |
| Package 2 Width | 13.7 cm |
| Package 2 Length | 18.7 cm |
| Package 2 Weight | 507.0 g |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 480 |
| Package 3 Height | 29.0 cm |
| Package 3 Width | 39.0 cm |
| Package 3 Length | 59.5 cm |
| Package 3 Weight | 13.295 kg |




















There are no reviews yet.