Schneider GV2ME03 | Motor circuit breaker, TeSys GV2, 3P, 0.25-0.4 A, thermal magnetic, screw clamp terminals
TeSys Deca Manual Starters and Protectors GV2, Uncategorized
Schneider GV2ME03 | Motor circuit breaker, TeSys GV2, 3P, 0.25-0.4 A, thermal magnetic, screw clamp terminals
Availability:
In stock
Schneider GV2ME03 | Motor circuit breaker, TeSys GV2, 3P, 0.25-0.4 A, thermal magnetic, screw clamp terminals
2,706 EGP 5,012 EGP
In stock
CompareRange | TeSys Deca |
---|---|
Product name | TeSys GV2 TeSys Deca |
Product or component type | Motor circuit breaker |
Device short name | GV2ME |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
Motor power kW | 0.09 kW at 400/415 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Push-button |
[In] rated current | 0.4 A |
Thermal protection adjustment range | 0.25…0.4 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 5 A |
[Ith] conventional free air thermal current | 0.4 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m – on screw clamp terminal |
Width | 45 mm |
Height | 89 mm |
Depth | 78.5 mm |
Net weight | 0.26 kg |
Colour | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
---|---|
Product certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5…150 Hz |
Operating altitude | 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.3 cm |
Package 1 Width | 4.8 cm |
Package 1 Length | 8.5 cm |
Package 1 Weight | 226 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 5.746 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 384 |
Package 3 Height | 75 cm |
Package 3 Width | 60 cm |
Package 3 Length | 80 cm |
Package 3 Weight | 104.1 kg |
Warranty | 18 months |
---|
There are no reviews yet.