Schneider 11054 | Domae MCB – miniature circuit-breaker – 3P – 25A – C Curve – 6000A
Uncategorized
Schneider 11054 | Domae MCB – miniature circuit-breaker – 3P – 25A – C Curve – 6000A
Availability:
Out of stock
Schneider 11054 | Domae MCB – miniature circuit-breaker – 3P – 25A – C Curve – 6000A
1,310.97 EGP 2,149.13 EGP
Out of stock
| Range | Domae |
|---|---|
| Product or component type | Miniature circuit-breaker |
| Device short name | Domae MCB |
| Device application | Distribution |
| poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 25 A |
| network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | Icn 6000 A |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 400 V AC 50/60 Hz |
| Magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 6000 kA 100 % x Icn conforming to EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Contact position indicator | Yes |
| Control type | Toggle |
| local signalling | Fault trip |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | YES |
| Connection pitch | 18 mm between phases |
| 9 mm pitches | 6 |
| Height | 81 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.285 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Connections – terminals | Tunnel type terminals (top or bottom) – 1…25 mm² – rigid Tunnel type terminals (top or bottom) – 1…16 mm² – flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
|---|---|
| Overvoltage category | III |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…70 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 7.5 cm |
| Package 1 Length | 8.5 cm |
| Package 1 Weight | 295.0 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 8.0 cm |
| Package 2 Width | 9.0 cm |
| Package 2 Length | 22.0 cm |
| Package 2 Weight | 1.219 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 30.0 cm |
| Package 3 Width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Package 3 Weight | 15.232 kg |
| Warranty | 18 months |
|---|
| Range | Domae |
|---|---|
| Product or component type | Miniature circuit-breaker |
| Device short name | Domae MCB |
| Device application | Distribution |
| poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 25 A |
| network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | Icn 6000 A |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 400 V AC 50/60 Hz |
| Magnetic tripping limit | 5...10 x In |
| [Ics] rated service breaking capacity | 6000 kA 100 % x Icn conforming to EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Contact position indicator | Yes |
| Control type | Toggle |
| local signalling | Fault trip |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | YES |
| Connection pitch | 18 mm between phases |
| 9 mm pitches | 6 |
| Height | 81 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.285 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Connections - terminals | Tunnel type terminals (top or bottom) - 1...25 mm² - rigid Tunnel type terminals (top or bottom) - 1...16 mm² - flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
|---|---|
| Overvoltage category | III |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…70 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 7.5 cm |
| Package 1 Length | 8.5 cm |
| Package 1 Weight | 295.0 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 8.0 cm |
| Package 2 Width | 9.0 cm |
| Package 2 Length | 22.0 cm |
| Package 2 Weight | 1.219 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 30.0 cm |
| Package 3 Width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Package 3 Weight | 15.232 kg |
| Warranty | 18 months |
|---|

















There are no reviews yet.