Schneider A9F74204 | Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 4A, C curve, 6000A (IEC/EN 60898-1), 50kA (IEC/EN 60947-2)
iC60
Schneider A9F74204 | Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 4A, C curve, 6000A (IEC/EN 60898-1), 50kA (IEC/EN 60947-2)
Availability:
Out of stock
Schneider A9F74204 | Miniature circuit breaker (MCB), Acti9 iC60N, 2P, 4A, C curve, 6000A (IEC/EN 60898-1), 50kA (IEC/EN 60947-2)
1,005 EGP 1,535 EGP
Out of stock
CompareDevice application | Distribution |
---|---|
Range | Acti9 |
Product name | Acti9 iC60 |
product or component type | Miniature circuit-breaker |
Device short name | IC60N |
poles description | 2P |
Number of protected poles | 2 |
[In] rated current | 4 A |
Network type | AC DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
Standards | EN 60947-2 IEC 60947-2 EN 60898-1 IEC 60898-1 |
Quality labels | NF |
Network frequency | 50/60 Hz |
---|---|
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 25 kA 100 % conforming to EN 60947-2 – 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 25 kA 100 % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 – 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 – 72…125 V DC 10 kA 100 % conforming to EN 60947-2 – 72…125 V DC |
Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
local signalling | Trip indicator |
mounting mode | Fixed |
mounting support | DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: YES |
9 mm pitches | 4 |
Height | 85 mm |
Width | 36 mm |
Depth | 78.5 mm |
net weight | 0.25 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Separate block |
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Operating altitude | 0…2000 m |
Ambient air temperature for operation | -35…70 °C |
ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.500 cm |
Package 1 Width | 3.500 cm |
Package 1 Length | 9.300 cm |
Package 1 Weight | 220.000 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 6 |
Package 2 Height | 2.700 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 20.000 cm |
Package 2 Weight | 1.381 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 66 |
Package 3 Height | 30.000 cm |
Package 3 Width | 30.000 cm |
Package 3 Length | 40.000 cm |
Package 3 Weight | 15.888 kg |
Warranty | 18 months |
---|
There are no reviews yet.