ComPacT NSXm, new generation
Schneider C11B3TM100L | circuit breaker ComPacT NSXm B (25 kA at 415 VAC), 3P 3d, 100 A rating TMD trip unit, EverLink connectors
Availability:
Out of stock
9,292 EGP 14,079 EGP
Out of stock
CompareIt is a ComPacT NSXm molded case circuit breaker, 100A, 25kA at 415VAC, for all LV standard applications.
It offers new features like Everlink technology, DIN rail and plate mounting capability.
It embeds new spring type auxiliaries externally visible.
ComPacT NSXm is one of the smallest MCCB on the market, 81mm (W) x 137mm (H) x 80mm (D).
This is a 3 poles version with an embedded thermal-magnetic trip unit.
It ensures compliance with international standards (IEC 60947/CCC/EAC) and marine specifications.
brands |
---|
Range | ComPacT new generation |
---|---|
Product name | ComPacT NSXm new generation |
Range of product | ComPacT NSXm new generation |
Device short name | NSXm 160B |
product or component type | Circuit breaker |
Device application | Distribution |
poles description | 3P |
Protected poles description | 3D |
[In] rated current | 100 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC conforming to IEC 60947-2 |
Performance level | B 25 kA 415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 50 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 20000 cycles |
Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
Power dissipation per pole | 8.77 W |
mounting support | Backplate |
Mounting position | Horizontal and vertical Flat on the back |
Upside connection | Front |
downside connection | Front |
Connection terminals | 1 Everlink lug wire size 2.5…95 mm², rigid or stranded aluminium/copper 1 Everlink lug wire size 2.5…70 mm², flexible copper |
Connection pitch | 35 mm with spreaders 27 mm without spreaders |
9 mm pitches | 9 module |
Trip unit rating | 100 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 1250 A |
Earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX |
Local signalling | Flag (green) for presence of auxiliary contacts |
Width (W) | 81 mm |
Height (H) | 137 mm |
Depth (D) | 80 mm |
net weight | 1.06 kg |
Colour | Grey (RAL 7016) |
Standards | EN/IEC 60947 |
---|---|
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 2000 m without derating 5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 12.0 cm |
Package 1 Width | 9.0 cm |
Package 1 Length | 21.0 cm |
Package 1 Weight | 1.206 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 9 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 11.246 kg |
Warranty | 18 months |
---|
There are no reviews yet.