SKU: C11E6TM040B Category: ComPacT NSXm, new generation
ComPacT NSXm, new generation
Schneider C11E6TM040B | Circuit breaker, ComPacT NSXm 63E, 16kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 40A
Availability:
Out of stock
Schneider C11E6TM040B | Circuit breaker, ComPacT NSXm 63E, 16kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 40A
10,849 EGP 16,952 EGP
Out of stock
CompareRange | ComPacT new generation |
---|---|
Product name | ComPacT NSXm new generation |
Range of product | ComPacT NSXm new generation |
Device short name | NSXm 63E |
product or component type | Circuit breaker |
Device application | Distribution |
poles description | 4P |
Protected poles description | 3D |
Neutral position | Left |
[In] rated current | 40 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 25 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 16 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | E 16 kA 415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 25 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 16 kA at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 20000 cycles |
Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
Power dissipation per pole | 3.46 W |
mounting support | Backplate |
Mounting position | Horizontal and vertical Flat on the back |
Upside connection | Front |
downside connection | Front |
Connection terminals | Compression lug/busbar |
Connection pitch | 35 mm with spreaders 27 mm without spreaders |
9 mm pitches | 12 module |
Trip unit rating | 40 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
Long-time protection delay adjustment type tr | Fixed |
Neutral protection settings | No protection (3D) |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 600 A |
Earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX |
Local signalling | Flag (green) for presence of auxiliary contacts |
Width (W) | 108 mm |
Height (H) | 137 mm |
Depth (D) | 80 mm |
net weight | 1.42 kg |
Colour | Grey (RAL 7016) |
Standards | EN/IEC 60947 |
---|---|
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 2000 m without derating 5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 12.000 cm |
Package 1 Width | 13.000 cm |
Package 1 Length | 22.000 cm |
Package 1 Weight | 1.600 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 6 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 10.190 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 144 |
Package 3 Height | 150.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 120.000 cm |
Package 3 Weight | 254.490 kg |
There are no reviews yet.