Uncategorized
Schneider LV510330 | Easypact CVS – CVS100F TM16D circuit breaker – 3P/3d
Availability:
In stock
Schneider LV510330 | Easypact CVS – CVS100F TM16D circuit breaker – 3P/3d
7,685 EGP 12,916 EGP
In stock
CompareRange | EasyPact |
---|---|
Range of product | EasyPact CVS100…250 |
Product name | EasyPact CVS |
Device short name | CVS100F |
Product or component type | Circuit breaker |
Device application | Distribution |
poles description | 3P |
Protected poles description | 3D |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 16 A at 40 °C |
Network type | AC |
Utilisation category | Category A |
[Icu] Breaking capacity | 36 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 16 A at 40 °C |
Protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
---|---|
Network frequency | 50/60 Hz |
Breaking capacity code | F |
[Ics] rated service breaking capacity | 18 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 30000 cycles |
Electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
Control type | Toggle |
Thermal protection adjustment range | 11.2…16 A |
Long time pick-up adjustment type Ir | Adjustable |
Long time pick-up adjustment range | 0.7…1 x In |
Long time delay adjustment type | Fixed |
Instantaneous pick-up adjustment type Ii | Fixed |
instantaneous pick-up adjustment range | 190 A |
Contact position indicator | Yes |
Mounting support | Backplate |
Mounting mode | Fixed |
Upside connection | Front |
downside connection | Front |
Connections – terminals | Screw connection |
Connection pitch | 35 mm |
Compatibility code | CVS100 |
Width | 105 mm |
Depth | 86 mm |
Height | 161 mm |
Net weight | 1.5 kg |
Standards | EN 60947-2 IEC 60947-2 |
---|---|
Product certifications | GOST IEC |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 11.000 cm |
Package 1 Width | 14.000 cm |
Package 1 Length | 19.000 cm |
Package 1 Weight | 1.722 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 6 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 10.752 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 48 |
Package 3 Height | 45.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 120.000 cm |
Package 3 Weight | 98.016 kg |
There are no reviews yet.