Schneider RUMC21E7 | Plug in relay, Harmony Relay, universal RUM, 2 C/O, 48 V AC, 10 A
Uncategorized
Schneider RUMC21E7 | Plug in relay, Harmony Relay, universal RUM, 2 C/O, 48 V AC, 10 A
Availability:
In stock
Schneider RUMC21E7 | Plug in relay, Harmony Relay, universal RUM, 2 C/O, 48 V AC, 10 A
352 EGP 640 EGP
In stock
CompareRange of product | Harmony Relay |
---|---|
Series name | Universal |
Product or component type | Plug-in relay |
Device short name | RUM |
Contacts type and composition | 2 C/O |
[Uc] control circuit voltage | 48 V AC 50/60 Hz |
[Ithe] conventional enclosed thermal current | 10 A at -40…55 °C |
Status LED | Without |
Control type | Lockable test button |
Utilisation coefficient | 20 % |
Shape of pin | Cylindrical |
---|---|
[Ui] rated insulation voltage | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
[Uimp] rated impulse withstand voltage | 4 kV (1.2/50 µs) |
Contacts material | AgNi |
[Ie] rated operational current | 10 A at 277 V AC conforming to UL 10 A at 30 V DC conforming to UL 10 A at 30 V DC conforming to CSA 5 A at 250 V AC (NC) conforming to IEC 5 A at 28 V DC (NC) conforming to IEC 10 A at 250 V AC (NO) conforming to IEC 10 A at 28 V DC (NO) conforming to IEC 10 A at 277 V AC conforming to CSA |
Maximum switching voltage | 250 V conforming to IEC |
Resistive rated load | 10 A at 250 V AC 10 A at 28 V DC |
Maximum switching capacity | 2500 VA/280 W |
Minimum switching capacity | 170 mW at 10 mA, 17 V |
Operating rate | <= 18000 cycles/hour no-load <= 1200 cycles/hour under load |
Mechanical durability | 5000000 cycles |
Electrical durability | 100000 cycles for resistive load |
Average coil consumption in VA | 3 at 60 Hz |
Drop-out voltage threshold | >= 0.15 Uc AC |
Operate time | 20 ms at nominal voltage |
Release time | 20 ms at nominal voltage |
Average coil resistance | 290 Ohm at 20 °C +/- 15 % |
Rated operational voltage limits | 38.4…52.8 V AC |
Protection category | RT I |
Test levels | Level A group mounting |
Safety reliability data | B10d = 100000 |
Operating position | Any position |
Net weight | 0.086 kg |
device presentation | Complete product |
Dielectric strength | 1500 V AC between contacts with micro disconnection 2500 V AC between coil and contact with reinforced 2000 V AC between poles with basic |
---|---|
Product certifications | EAC UL CSA |
Standards | UL 508 EN/IEC 61810-1 CSA C22.2 No 14 |
Ambient air temperature for storage | -40…85 °C |
Ambient air temperature for operation | -40…55 °C |
Vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles in operation 4 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles not operating |
IP degree of protection | IP40 |
Shock resistance | 10 gn (duration = 11 ms) for in operation conforming to EN/IEC 60068-2-27 10 gn (duration = 11 ms) for not operating conforming to EN/IEC 60068-2-27 |
Pollution degree | 3 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.9 cm |
Package 1 Width | 3.55 cm |
Package 1 Length | 3.5 cm |
Package 1 Weight | 83 g |
There are no reviews yet.